【Wanted to Buy】—Pakistan Auto Parts & Industrial Products
As part of the China–Pakistan industrial cooperation framework, and through the IBI (Beijing United Information Technology Co., Ltd., SSE: 603613.SH) industrial cooperation platform and associated event mechanisms including CIFTIS 2026 and the 9·9 Event, Thal Limited – Engineering Division, a subsidiary of Pakistan's House of Habib group, officially releases its China–Pakistan two-way trade procurement requirements via the IBI platform. Thal Limited brings established manufacturing capability and export experience in automotive radiators, condensers, cooling sub-modules, HVAC systems, wiring harnesses, starters, alternators and transformer oil level sensors, and is now opening engagement to Chinese suppliers and buyers to pursue long-term, stable supply-chain partnerships. All product specifications, quantities and trade terms listed below have been confirmed by the company. Eligible Chinese enterprises are welcome to respond and connect through the IBI platform.
Issued by: TDD-global
Requesting Company: Thal Limited – Engineering Division (House of Habib group, Pakistan)
Trade Direction: Two-way (Pakistan imports from China + Pakistan exports to China)
Estimated Annual Trade Value: Approx. USD 5 million
Delivery Frequency: Monthly
Port of Discharge: Karachi
Required Certification: ISO
I. Procurement by Pakistan (Import from China to Pakistan)
All items below: Specification per Automotive Standard; Packaging: Standard Export Packing; Incoterms: CFR/FOB; Payment: L/C or T/T.
1. Wiring Harness Parts
| Product | HS Code | UoM | Order Qty |
|---|---|---|---|
| Cable | 8544.4990 | meter | 1,000 |
| Connector | 8544.4990 | pcs | 1,000 |
| Terminal | 8544.4990 | pcs | 1,200 |
| Grommet | 8538.9090 | pcs | 100 |
| Protector | 8538.9090 | pcs | 100 |
| Relay | 8708.9990 | pcs | 300 |
| Relay Box | 8537.1020 | pcs | 100 |
| Retainer | 8479.9090 | pcs | 200 |
| Cap | 4016.9990 | pcs | 1,200 |
| Clip | 8544.4990 | pcs | 100 |
| Corrugated Tube | 3917.2390 | pcs | 1,000 |
| Cover | 8537.1020 | pcs | 600 |
| Fuse | 8536.1010 | pcs | 500 |
| Seal | 4016.9320 | pcs | 1,000 |
| Crimped Wire | 8544.3019 | pcs | 100 |
| Sleeve | 8537.1020 | pcs | 1,000 |
| Tape | 3919.1020 | pcs | 200 |
| Clip (Plastic) | 3926.9099 | pcs | 100 |
| Tube | 3921.909 | pcs | 700 |
| Urethane Foam | 3921.909 | pcs | 3,000 |
2. Ambulance Body Parts
| Product | HS Code | Order Qty |
|---|---|---|
| Hinges RR Door & Paramedic Seat | 8302.1013 / 9401.2010 | 100 pcs |
| Ambulance Window | 8708.999 | 100 pcs |
3. HVAC Unit Parts
| Product | HS Code | Order Qty |
|---|---|---|
| Compressor | 8414.3020 | 100 pcs |
| Condenser | 8415.9021 | 100 pcs |
| Adjust Pulley | 8483.909 | 100 pcs |
| Magnet Coil 24V | 8414.909 | 100 pcs |
| Evaporator | 8415.9012 | 100 pcs |
| Pump | 8415.9091 | 100 pcs |
| Switch | 8536.5099 | 100 pcs |
| Rooftop Unit | 8415.9091 | 100 pcs |
| Hose Piping | 8415.9091 | 100 pcs |
| Harness and Control Panel | 8415.9091 | 100 pcs |
| Installation Kit | 8415.9091 | 100 pcs |
| Plate | 8708.919 | 100 pcs |
4. Radiator / Condenser Parts
| Product | HS Code | UoM | Order Qty |
|---|---|---|---|
| Aluminium Tubes | 7608.2 | KG | 500 |
| Aluminium Strip | 7606.12 | KG | 500 |
| Tank | 8708.919 | pcs | 100 |
| Oil Cooler | 8708.919 | pcs | 100 |
| Rubber Hose | 4009.319 | pcs | 300 |
5. Plant and Machinery / Parts
| Product | HS Code | Order Qty | Payment |
|---|---|---|---|
| PCB | 9026.9 | 1 pc | T/T |
| Applicator | 8466.949 | 1 pc | L/C or T/T |
| Checkers | 9031.9 | 1 pc | L/C or T/T |
| Jigs | 9031.9 | 1 pc | L/C or T/T |
| Spare parts CNC bender chyoda | 8471.49 | 1 pc | L/C or T/T |
| Mold | 8480.71 | 1 pc | L/C or T/T |
| Check Fixture | 9031.49 | 1 pc | L/C or T/T |
☞Click to fill in your information.
Thanks
